←Back to overview
Property · Hognaston
Property sales in Hognaston
5 residential transactions recorded in the past 12 months.
Median price
£455,000
Sales (12m)
5
Property types
4
Records on file
100
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hognaston
The 100 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £295,000 |
| Semi-detached | 25 | £285,000 |
| Other | 9 | £240,000 |
| Terraced | 6 | £315,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2026 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £605,000 |
| 11 Feb 2026 | Mills Croft, Hognaston | DE6 1PT | Detached | Freehold | £540,000 |
| 27 Jan 2026 | Main Street, Hognaston | DE6 1PU | Terraced | Freehold | £455,000 |
| 12 Dec 2025 | Green Lane, Hognaston | DE6 1PS | Other | Freehold | £3,000 |
| 20 Nov 2025 | , Hognaston | DE6 1PR | Other | Freehold | £20,000 |
| 16 Apr 2025 | Overtown, Hognaston | DE6 1NR | Semi-detached | Freehold | £566,800 |
| 24 Jan 2025 | , Hognaston | DE6 1PR | Detached | Freehold | £367,500 |
| 11 Oct 2024 | , Hognaston | DE6 1PW | Other | Freehold | £240,000 |
| 19 Jul 2024 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £675,000 |
| 10 Apr 2024 | , Hognaston | DE6 1PR | Detached | Freehold | £830,000 |
| 01 Dec 2023 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £842,500 |
| 03 Nov 2023 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £315,000 |
| 06 Oct 2023 | , Hognaston | DE6 1PR | Detached | Freehold | £546,000 |
| 30 Jun 2023 | , Hognaston | DE6 1PR | Other | Freehold | £825,000 |
| 06 Apr 2023 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £525,000 |
| 05 Aug 2022 | , Hognaston | DE6 1PR | Detached | Freehold | £650,000 |
| 15 Jun 2022 | Overtown, Hognaston | DE6 1NR | Semi-detached | Freehold | £675,000 |
| 06 Jan 2022 | , Hognaston | DE6 1PW | Other | Freehold | £60,000 |
| 28 Oct 2021 | , Hognaston | DE6 1PR | Other | Freehold | £360,000 |
| 30 Jul 2021 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £445,000 |
| 20 Apr 2021 | Mills Croft, Hognaston | DE6 1PT | Detached | Freehold | £275,000 |
| 02 Sept 2020 | , Hognaston | DE6 1PR | Semi-detached | Freehold | £560,000 |
| 09 Apr 2020 | Overtown, Hognaston | DE6 1NR | Semi-detached | Freehold | £460,000 |
| 29 Nov 2019 | , Hognaston | DE6 1PR | Terraced | Freehold | £350,000 |
| 28 Nov 2019 | Mills Croft, Hognaston | DE6 1PT | Semi-detached | Freehold | £195,000 |
| 29 May 2019 | Overtown, Hognaston | DE6 1NR | Other | Freehold | £390,000 |
| 25 Feb 2019 | , Hognaston | DE6 1PR | Detached | Freehold | £665,000 |
| 01 Feb 2019 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £300,000 |
| 28 Nov 2018 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £412,500 |
| 17 Sept 2018 | Overtown, Hognaston | DE6 1NR | Detached | Freehold | £533,350 |
| 31 Jul 2018 | , Hognaston | DE6 1PW | Detached | Freehold | £900,000 |
| 24 Aug 2017 | , Hognaston | DE6 1PR | Detached | Freehold | £300,000 |
| 20 Jul 2017 | Overtown, Hognaston | DE6 1NR | Other | Freehold | £250,000 |
| 26 May 2017 | , Hognaston | DE6 1PR | Detached | Freehold | £530,000 |
| 05 May 2017 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £358,500 |
| 08 Feb 2017 | , Hognaston | DE6 1PR | Detached | Freehold | £470,000 |
| 02 Sept 2016 | , Hognaston | DE6 1PW | Detached | Freehold | £294,000 |
| 20 Apr 2016 | Overtown, Hognaston | DE6 1NR | Semi-detached | Freehold | £490,000 |
| 31 Mar 2016 | Overtown, Hognaston | DE6 1NR | Semi-detached | Freehold | £440,000 |
| 31 Mar 2016 | Mills Croft, Hognaston | DE6 1PT | Detached | Freehold | £291,000 |
| 11 Dec 2015 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £225,000 |
| 10 Dec 2015 | , Hognaston | DE6 1PW | Detached | Freehold | £300,000 |
| 04 Dec 2015 | , Hognaston | DE6 1PR | Detached | Freehold | £950,000 |
| 11 Sept 2015 | , Hognaston | DE6 1PR | Detached | Freehold | £173,000 |
| 31 Jul 2015 | , Hognaston | DE6 1PR | Detached | Freehold | £295,000 |
| 10 Jul 2015 | , Hognaston | DE6 1PR | Detached | Freehold | £296,000 |
| 15 May 2015 | , Hognaston | DE6 1PR | Terraced | Freehold | £89,000 |
| 02 Oct 2014 | , Hognaston | DE6 1PR | Detached | Freehold | £540,000 |
| 29 Aug 2014 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £580,000 |
| 03 Mar 2014 | Main Street, Hognaston | DE6 1PU | Other | Freehold | £200,000 |
| 14 Feb 2014 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £329,000 |
| 12 Dec 2013 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £295,000 |
| 03 Sept 2013 | Bank House Court, Hognaston | DE6 1PR | Detached | Freehold | £575,000 |
| 29 May 2013 | , Hognaston | DE6 1PS | Detached | Freehold | £362,500 |
| 31 Jan 2013 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £285,000 |
| 25 Jul 2012 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £290,000 |
| 02 Feb 2011 | , Hognaston | DE6 1PR | Terraced | Freehold | £315,000 |
| 20 Dec 2010 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £515,000 |
| 21 Oct 2010 | Overtown, Hognaston | DE6 1NR | Detached | Freehold | £457,000 |
| 02 Jun 2009 | Mills Croft, Hognaston | DE6 1PT | Detached | Freehold | £245,000 |
| 09 May 2008 | , Hognaston | DE6 1PR | Semi-detached | Freehold | £237,500 |
| 22 Nov 2006 | Mills Croft, Hognaston | DE6 1PT | Detached | Freehold | £277,000 |
| 28 Jul 2006 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £205,000 |
| 19 Jun 2006 | , Hognaston | DE6 1PR | Semi-detached | Freehold | £205,000 |
| 06 Apr 2006 | Overtown, Hognaston | DE6 1NR | Detached | Freehold | £150,000 |
| 15 Aug 2005 | , Hognaston | DE6 1PR | Detached | Freehold | £400,000 |
| 04 Jun 2004 | , Hognaston | DE6 1PR | Detached | Freehold | £315,000 |
| 04 Jun 2004 | , Hognaston | DE6 1PR | Detached | Freehold | £235,000 |
| 02 Apr 2004 | , Hognaston | DE6 1PR | Detached | Freehold | £235,000 |
| 11 Feb 2004 | Old Bakery Close, Hognaston | DE6 1PE | Semi-detached | Leasehold | £58,000 |
| 23 Dec 2003 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £249,799 |
| 29 Aug 2003 | , Hognaston | DE6 1PR | Detached | Freehold | £249,950 |
| 20 Aug 2003 | Overtown, Hognaston | DE6 1NR | Detached | Freehold | £240,000 |
| 02 Jul 2003 | , Hognaston | DE6 1PR | Semi-detached | Freehold | £106,000 |
| 31 Jan 2003 | , Hognaston | DE6 1PR | Detached | Freehold | £327,000 |
| 14 Dec 2001 | , Hognaston | DE6 1PR | Semi-detached | Freehold | £149,000 |
| 11 Jul 2001 | Mills Croft, Hognaston | DE6 1PT | Semi-detached | Freehold | £52,000 |
| 11 Aug 2000 | , Hognaston | DE6 1PR | Detached | Freehold | £369,400 |
| 28 Jul 2000 | , Hognaston | DE6 1PR | Detached | Freehold | £74,500 |
| 17 Sept 1999 | , Hognaston | DE6 1PR | Detached | Freehold | £122,000 |
| 17 Sept 1999 | , Hognaston | DE6 1PS | Detached | Freehold | £195,000 |
| 17 Sept 1999 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £168,000 |
| 30 Jun 1999 | , Hognaston | DE6 1PW | Detached | Freehold | £60,000 |
| 01 Apr 1999 | , Hognaston | DE6 1PW | Detached | Freehold | £197,500 |
| 25 Mar 1999 | Main Street, Hognaston | DE6 1PU | Detached | Freehold | £165,000 |
| 27 Nov 1998 | , Hognaston | DE6 1PR | Detached | Freehold | £93,000 |
| 11 Sept 1998 | Bank House Court, Hognaston | DE6 1PR | Detached | Freehold | £205,000 |
| 20 May 1998 | , Hognaston | DE6 1PW | Detached | Freehold | £129,000 |
| 23 Oct 1997 | , Hognaston | DE6 1PR | Detached | Freehold | £210,000 |
| 16 Oct 1997 | Main Street, Hognaston | DE6 1PU | Semi-detached | Freehold | £60,000 |
| 21 Aug 1997 | , Hognaston | DE6 1PR | Semi-detached | Freehold | £132,000 |
| 01 Jul 1997 | , Hognaston | DE6 1PR | Semi-detached | Freehold | £69,000 |
| 22 May 1997 | , Hognaston | DE6 1PR | Detached | Freehold | £105,000 |
| 07 Mar 1997 | Main Street, Hognaston | DE6 1PU | Terraced | Freehold | £58,000 |
| 22 Nov 1996 | , Hognaston | DE6 1PR | Terraced | Freehold | £86,000 |
| 01 Nov 1996 | , Hognaston | DE6 1PR | Detached | Freehold | £169,950 |
| 24 May 1996 | Old Bakery Close, Hognaston | DE6 1PE | Semi-detached | Leasehold | £60,000 |
| 19 Dec 1995 | , Hognaston | DE6 1PR | Detached | Freehold | £135,000 |
| 04 Oct 1995 | , Hognaston | DE6 1PR | Detached | Freehold | £59,000 |
| 16 May 1995 | , Hognaston | DE6 1PR | Detached | Freehold | £65,250 |
HM Land Registry Price Paid Data, sales within the parish of Hognaston. Crown copyright.